The median sale price of a home sold in 2021 in Davidson rose by $95,000 while total sales decreased by 14.4%, according to BlockShopper.com.
From January through December of 2021, there were 363 homes sold, with a median sale price of $495,000 – a 23.8% increase over the $400,000 median sale price for the previous year. There were 424 homes sold in Davidson in 2020.
The median sales tax in Davidson for the most recent year with available data, 2019, was $3,445, approximately 0.7% of the median home sale price for 2021.
The following table compares Davidson to other Mecklenburg County cities in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Davidson | 363 | 424 | -14.4% | $495,000 | $400,000 | 23.8% |
| Stallings | 11 | 6 | 83.3% | $485,000 | $386,250 | 25.6% |
| Huntersville | 1,349 | 1,445 | -6.6% | $375,000 | $321,000 | 16.8% |
| Cornelius | 921 | 980 | -6% | $375,000 | $322,250 | 16.4% |
| Matthews | 525 | 561 | -6.4% | $361,000 | $305,000 | 18.4% |
| Mint Hill | 571 | 530 | 7.7% | $341,000 | $302,000 | 12.9% |
| Pineville | 230 | 198 | 16.2% | $310,000 | $261,000 | 18.8% |
| Charlotte | 18,504 | 17,368 | 6.5% | $306,000 | $255,500 | 19.8% |
| Wildwoods | 25 | 9 | 177.8% | $233,000 | $197,000 | 18.3% |

