These are the top 100 home sales for Mecklenburg County in December 2021, according to BlockShopper.com.
In December 2021, there were 325 homes sold, with a median home sale price of $345,000 in Mecklenburg County.
Top 100 home sales in Mecklenburg County for December 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 7810 Spindletop Place Asset LLC | Charlotte | 5009 Block House Court | $101,000,000 |
| Sreit Lodge at Mallard Creek LLC | Charlotte | 7825 Kotz Court | $64,787,000 |
| Ronald E. and Camelia M. Ray | Charlotte | 7430 Baltusrol Lane | $6,000,000 |
| Peter J. and Kristin Auerbach | Charlotte | 2342 Rock Creek Drive | $5,240,000 |
| Volker and Susan L. Knappertz | Cornelius | 19801 Bustle Road | $3,750,000 |
| Carrie Sindelar | Charlotte | 1989 Carmel Road | $2,850,000 |
| Thomas Gray Dyer Jr. and Heather Dyer | Charlotte | 6601 Sardis Road | $2,780,000 |
| Katherine and Kevin Cumbus | Charlotte | 2521 Croydon Road | $2,675,000 |
| Lesley and Daniel J. Billow | Charlotte | 1515 Lilac Road | $2,590,000 |
| David Noel Dooley and Sarah Lynn Leedy | Charlotte | 5200 Hardison Road | $2,437,500 |
| David and Stephanny De Gorter | Cornelius | 20425 Staghorn Court | $2,400,000 |
| William M. and Kerstin E. Langdale | Charlotte | 337 Manning Drive | $1,718,500 |
| Kenneth E. and Celeste F. Stauffer | Huntersville | 13849 Ramah Oaks Lane | $1,700,000 |
| Charles Allan III and Amy Leigh McLaughlin | Charlotte | 4108 Pomfret Lane | $1,700,000 |
| Scott Leander Smith | Cornelius | 20809 Lagoona Drive | $1,650,000 |
| David G. Kivett III | Cornelius | 17325 Connor Quay Court | $1,507,000 |
| Caroline Trapeni and Herbert Lee Mitchell IV | Charlotte | 1169 Kings Drive | $1,387,500 |
| David and Rebecca Lee Ainslie Perez and Rebecca Lee Ainslie-Perez | Huntersville | 15510 Hubbard Road | $1,350,000 |
| Richard Canale | Charlotte | 182 Cherokee Road | $1,350,000 |
| Yellow Square Investments LLC | Cornelius | 18512 Square Sail Road | $1,225,000 |
| Bryan Thomas and Tiffany Noel Johnson | Charlotte | 15441 Brem Lane | $1,222,000 |
| Knox Wagner III and Chloe-Marie Faith Ramsey | Cornelius | 19032 Mountainview Drive | $1,160,000 |
| Nest Homes of the Carolinas LLC | Charlotte | 820 River Oaks Lane | $1,125,000 |
| Julie and Christopher Kelly | Charlotte | 11800 Pine Valley Club Drive | $1,077,000 |
| Jordan Parker and Siri Chamanthi Swayampu | Charlotte | 5923 Sharon View Road | $980,000 |
| Lindsay Renate Cunningham and Lindsay Renate Cunningham Agreement Dated August 19 2016 (revocable trust) | Charlotte | 4801 Carmel Club Drive | $958,000 |
| Julie and Thomas Barker | Charlotte | 11133 Windy Grove Road | $950,000 |
| Thomas and Sandra Miller Moore | Charlotte | 3040 Mountainbrook Road | $921,000 |
| Jayson Stone | Charlotte | 3021 Georgia Ave. | $900,000 |
| Robert B. Humphrey Jr. and Kristin L. Humphrey | Davidson | 115 Caldwell Lane | $900,000 |
| Kevin and Laura Swanson | Charlotte | 9222 Woodriver Lane | $885,000 |
| Rachel Stoiber and Steven Charles Skonieczny | Charlotte | 3633 Ethan Court | $881,000 |
| David and Darlene Schaefer | Cornelius | 7428 Windaliere Drive | $870,000 |
| Andrew Boyd IV and Suzanne Toomey Claytor | Charlotte | 1236 Salem Drive | $850,000 |
| Fernando Daniel and Kate Rojas | Charlotte | 7315 Rudwick Lane | $830,000 |
| Chad Allen and Joy Samuelson Bennett | Charlotte | 1441 Ferncliff Road | $800,000 |
| Richard Dale Stephens and Leah Elizabeth Henry | Charlotte | 3019 East Ford Road | $790,000 |
| Breckenridge Multifamily Remount LLC | Charlotte | 2705 Baltimore Ave. | $770,500 |
| Thomas P. and Bridget Catherine Moynihan | Charlotte | 4735 Lindstrom Drive | $763,000 |
| Mallard Creek Seniors LLC | Charlotte | 7123 Mallard Creek Road | $750,000 |
| Wilson Franklin Davis and Jinyu Xu | Charlotte | 3400 Oxbow Court | $735,000 |
| EK Real Estate Fund I LLC | Huntersville | 14325 Timbergreen Drive | $729,000 |
| Michael A. and Jenna A. Kramer | Charlotte | 5928 Lancelot Drive | $725,000 |
| Kenric E. McNair and Cascelia R. Howard | Huntersville | 14331 Timbergreen Drive | $707,500 |
| Arun Manivel and Anshu Arora | Charlotte | 9904 Paxton Run Road | $700,000 |
| Margaret Mary Kientzel and Daniel Chastain Helton | Charlotte | 321 Glen Oaks Road | $690,000 |
| Danielle Grace and Nolan Bradley Wharton | Charlotte | 5319 Piper Glen Drive | $675,000 |
| Richard and Eugene J. Ignacz | Huntersville | 10135 Devonshire Drive | $675,000 |
| Seth and Elizabeth Greene | Charlotte | 3239 Johnny Cake Lane | $670,000 |
| Simon and Adriane Brais | Charlotte | 15238 Prescott Hill Ave. | $670,000 |
| Wajahat and Ferah Syed | Charlotte | 4317 Bellwood Lane | $667,500 |
| Johanna Isabelle Rossitch | Charlotte | 1042 Broadmoor Drive | $630,000 |
| Wilmer Antonio Diaz Chacon | Charlotte | 7430 Newmans Ridge Court | $620,000 |
| Beau Edward and Melissa Ann Van Bouchaute | Charlotte | 6747 Timahoe Lane | $620,000 |
| Nubia and Jorge Luis Hung | Huntersville | 8735 Kerns Meadow Lane | $614,000 |
| Mark Barrett Fanneron and Melissa Elizabeth Kenealy | Charlotte | 620 Oakland Ave. | $610,000 |
| Benjamin Arthur Moody and Talia Angela Kahoe | Charlotte | 4301 Collingwood Drive | $605,000 |
| Daud and Falak Naz Ahmad | Charlotte | 2136 Sunset Road | $605,000 |
| Zillow Homes Property (trust) | Huntersville | 11929 Ulsten Lane | $604,000 |
| Bradford and Alicia Tyson | Charlotte | 3500 Chevington Road | $600,000 |
| Robert M. and Laura M. Dingman | Cornelius | 19712 Beneteau Court | $600,000 |
| Matthews School Rd Developers LLC | Matthews | 811 Matthews School Road | $588,000 |
| James Edward IV and Melissa Lee Powell | Charlotte | 10723 Summit Tree Court | $582,000 |
| Jennifer Borchardt | Charlotte | 2919 Park Road | $579,000 |
| Opendoor Property Trust I. | Charlotte | 12009 Matthew Martin Lane | $569,000 |
| Ryan Kinney | Charlotte | 1912 Bay St. | $565,000 |
| Joshua David Lewis | Charlotte | 1019 Trembeth Drive | $565,000 |
| Thomas D. Cheritt and Meredith S. Powers | Charlotte | 11724 Easthampton Creek | $562,000 |
| Matthew Waissen and Chelsea Zappel | Charlotte | 851 Fairbanks Road | $555,000 |
| Adam Samuel Thompson | Huntersville | 16730 Spruell St. | $550,000 |
| Nikiya Finch | Charlotte | 1820 Kensington Drive | $535,000 |
| Kristin Lynn and Stefan Hawkins | Charlotte | 10022 Woodview Creek | $530,000 |
| Ipe George Kalathoor and Susmitha Narayanan | Charlotte | 6501 Amos Smith Road | $530,000 |
| Madelynn Sue Heise and Brian Fred Schroeder | Charlotte | 4418 Overlook Cove Road | $530,000 |
| Marina Graeve | Charlotte | 9441 Braemar Trail | $528,000 |
| Nick and Aubree Kirkes, Nicklas Kirkes-Myers and Nicklas Kirkes Myers | Cornelius | 19901 Catamaran Court | $528,000 |
| Andrew D. and Rachel M. Taylor | Charlotte | 339 Wingrave Drive | $525,000 |
| Narciso Aguilera Garcia | Charlotte | 2601 Huntingtowne Farms Lane | $517,000 |
| Karina Rubalcava and Michael Jose Ortega | Charlotte | 5800 Silchester Lane | $515,000 |
| Carolina Serenity Homes LLC | Charlotte | 3124 Mayfield Ave. | $510,000 |
| Ivan Rodriguez-Avalos and Ivan Rodriguez Avalos | Charlotte | 3420 Holt St. | $505,500 |
| Sanam N. Fazilova | Charlotte | 11538 McGinns Trace Court | $500,500 |
| Cathy Nguyen and Luz Betancourt | Charlotte | 5621 Mount Olive Church Road | $500,000 |
| Elena Isabel Lopez-Ibanez and Elena Isabel Lopez Ibanez | Charlotte | 4100 Rutherford Drive | $497,000 |
| Orchard Property III LLC | Charlotte | 10404 Kilchurn Court | $496,500 |
| Opendoor Property Trust I. | Charlotte | 9715 Deer Spring Lane | $494,000 |
| Investcar LLC | Charlotte | 9441 Braemar Trail | $480,000 |
| Hiraeth LLC | Charlotte | 5801 Simpson Road | $480,000 |
| Steven Freeman and Kellie Yvette Boudreau | Charlotte | 4412 Lazy Drive | $475,000 |
| Jose Carlos and Jose Angel Arroyo | Charlotte | 416 Tyson St. | $475,000 |
| Lara Bonder and Douglas Wholl | Charlotte | 6113 Rosebriar Lane | $475,000 |
| Janis Vivian Greco | Cornelius | 12015 Meetinghouse Drive | $470,500 |
| Mesa Verde Assets LLC | Charlotte | 6912 Valley Haven Drive | $470,000 |
| Anna Michelle Bryant | Charlotte | 4407 Columbine Court | $470,000 |
| Michael B. and Deborah L. Oliver | Huntersville | 16440 Grassy Creek Drive | $467,500 |
| Anthony Michael Colombo | Huntersville | 7518 Blackgum Falls Court | $466,500 |
| Marc Phillip and Jennifer Ann Conenna | Cornelius | 20727 Waters Edge Court | $465,000 |
| Dixie Shearouse | Charlotte | 1705 Umstead St. | $460,000 |
| Patrice Knight | Huntersville | 11316 Warfield Ave. | $457,500 |
| Andres Lopez and Diana Villegas | Charlotte | 6226 Castlecove Road | $455,000 |

