The median sale price of a home sold in the second half of 2021 in Cornelius rose by $65,500 while total sales decreased by 23.7%, according to BlockShopper.com.
From July through December of 2021, there were 445 homes sold, with a median sale price of $395,500 – a 19.8% increase over the $330,000 median sale price for the same period of the previous year. There were 583 homes sold in Cornelius in the second half of 2020.
The median sales tax in Cornelius for the most recent year with available data, 2019, was $2,527, approximately 0.6% of the median home sale price for the second half of 2021.
The following table compares Cornelius to other Mecklenburg County cities in the second half of 2021:
| City | July – Dec. 2021 Home Sales | July – Dec. 2020 Home Sales | % change (Total Home Sales) | July – Dec. 2021 Median Sales Price | July – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Stallings | 1 | 5 | -80% | $577,000 | $390,000 | 47.9% |
| Davidson | 169 | 253 | -33.2% | $500,000 | $411,500 | 21.5% |
| Huntersville | 689 | 835 | -17.5% | $403,000 | $330,000 | 22.1% |
| Cornelius | 445 | 583 | -23.7% | $395,500 | $330,000 | 19.8% |
| Matthews | 280 | 319 | -12.2% | $392,250 | $310,500 | 26.3% |
| Mint Hill | 291 | 311 | -6.4% | $360,000 | $322,500 | 11.6% |
| Charlotte | 9,467 | 9,773 | -3.1% | $316,000 | $265,000 | 19.2% |
| Pineville | 118 | 114 | 3.5% | $315,000 | $260,000 | 21.2% |
| Wildwoods | 10 | 7 | 42.9% | $264,000 | $196,000 | 34.7% |

