The median sale price of a home sold in October 2021 in Davidson rose by $12,750 while total sales decreased by 40%, according to BlockShopper.com.
In October 2021, there were 24 homes sold, with a median sale price of $377,750 – a 3.5% increase over the $365,000 median sale price for the same period of the previous year. There were 40 homes sold in Davidson in October 2020.
The median sales tax in Davidson for the most recent year with available data, 2019, was $3,445, approximately 0.9% of the median home sale price for October 2021.
The following table compares Davidson to other Mecklenburg County cities in October 2021:
| City | Oct. 2021 Home Sales | Oct. 2020 Home Sales | % change (Total Home Sales) | Oct. 2021 Median Sales Price | Oct. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Matthews | 49 | 46 | 6.5% | $399,500 | $309,000 | 29.3% |
| Huntersville | 90 | 127 | -29.1% | $390,750 | $329,000 | 18.8% |
| Cornelius | 62 | 100 | -38% | $381,000 | $369,000 | 3.3% |
| Davidson | 24 | 40 | -40% | $377,750 | $365,000 | 3.5% |
| Mint Hill | 41 | 49 | -16.3% | $350,000 | $331,500 | 5.6% |
| Charlotte | 1,375 | 1,731 | -20.6% | $325,000 | $263,500 | 23.3% |
| Pineville | 16 | 20 | -20% | $321,500 | $264,500 | 21.6% |
| Wildwoods | 4 | 2 | 100% | $271,500 | $173,000 | 56.9% |
| Stallings | 0 | 2 | -100% | $0 | $396,500 | -100% |

