The median sale price of a home sold in December 2021 in Huntersville rose by $119,250 while total sales decreased by 82.5%, according to BlockShopper.com.
In December 2021, there were 22 homes sold, with a median sale price of $456,250 – a 35.4% increase over the $337,000 median sale price for the same period of the previous year. There were 126 homes sold in Huntersville in December 2020.
The median sales tax in Huntersville for the most recent year with available data, 2019, was $2,486, approximately 0.5% of the median home sale price for December 2021.
The following table compares Huntersville to other Mecklenburg County cities in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Cornelius | 17 | 87 | -80.5% | $528,000 | $328,000 | 61% |
| Huntersville | 22 | 126 | -82.5% | $456,250 | $337,000 | 35.4% |
| Matthews | 5 | 58 | -91.4% | $410,000 | $313,500 | 30.8% |
| Charlotte | 276 | 1,592 | -82.7% | $339,250 | $265,000 | 28% |
| Davidson | 3 | 40 | -92.5% | $300,000 | $397,250 | -24.5% |
| Pineville | 6 | 21 | -71.4% | $277,500 | $276,500 | 0.4% |
| Mint Hill | 7 | 54 | -87% | $263,000 | $300,000 | -12.3% |
| Stallings | 0 | 1 | -100% | $0 | $410,000 | -100% |
| Wildwoods | 0 | 0 | – | $0 | $0 | – |

