These are the top 100 home sales for Mecklenburg County in September 2021, according to BlockShopper.com.
In September 2021, there were 2,265 homes sold, with a median home sale price of $325,000 in Mecklenburg County.
Top 100 home sales in Mecklenburg County for September 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| McRef Highlands AP LLC | Charlotte | 405 Highroad Drive | $90,200,000 |
| Avalon THREE30FIVE LP | Charlotte | 0 | $52,650,000 |
| Wendover Noah LLC | Charlotte | 632 Wendover Road | $7,300,000 |
| EMC3 University Northside LLC and 10-12 Castle Rock Street LLC | Charlotte | 9517 Newell-Hickory Grove Road | $3,275,000 |
| Austin C. Belcher | Charlotte | 3012 Kraus Glen Drive | $3,165,000 |
| Eifion and Julie Jones | Charlotte | 2017 Princeton Ave. | $3,125,000 |
| Charles Schulze | Cornelius | 22830 Torrence Chapel Road | $2,800,000 |
| Aunon Homes LLC | Cornelius | 16439 Jetton Road | $2,600,000 |
| Akshay and Rutuja Bellare | Charlotte | 5727 Challisford Lane | $2,200,000 |
| Stephen Todd and Heather Cox Renner | Charlotte | 1700 Queens Road | $2,095,000 |
| Nils Lawrence and Sarah Lugaric Erdmann | Davidson | 14735 Rocky River Road | $1,900,000 |
| Andrew William and Christina Bechhold Russ | Charlotte | 534 Meadowbrook Road | $1,900,000 |
| Davonne R. Smith | Charlotte | 2040 Hastings Drive | $1,850,000 |
| Daniel J. and Jenny Delgadillo | Charlotte | 2101 Sedley Road | $1,825,000 |
| Martin L. Brackett Jr. and Lisa K. Brackett | Charlotte | 2025 Queens Road | $1,825,000 |
| Arielle and Brian Heeke | Charlotte | 2110 Sharon Ave. | $1,800,000 |
| Gregory Carl and Michelle Neun | Charlotte | 821 Berkeley Ave. | $1,775,000 |
| Accord Development Group Inc. | Charlotte | 635 Edgemont Road B | $1,750,000 |
| Fiaz Syed | Cornelius | 17019 Jetton Road | $1,740,000 |
| Stephen J. and Victoria C. Kaleel | Charlotte | 4300 Cameron Oaks Drive | $1,700,000 |
| Charles Newell II and Emily Dawson and Charles N. Battle II | Charlotte | 2100 Greenway Ave. | $1,700,000 |
| John William Sink Jr. and Deborah W. Sink | Charlotte | 2041 Pellyn Wood Drive | $1,650,000 |
| Cinemark Investments LLC | Charlotte | 6132 Creola Road | $1,600,000 |
| Liu Hui and Guiling Chen | Matthews | 1630 Reverdy Lane | $1,589,000 |
| 406 W. 9TH Street Properties LLC | Charlotte | 406 Ninth St. | $1,580,000 |
| Susan M. and Russell J. Canning | Charlotte | 19219 Youngblood Road | $1,575,000 |
| David Jefferson and Patricia Emerson Quattlebaum | Charlotte | 307 Ridgewood Ave. | $1,575,000 |
| David John and Mary Kathryn Hanson | Charlotte | 3840 Huntcliff Drive | $1,550,000 |
| Farshid Salami Noor and Afsaneh Haghighi Mazandarani | Charlotte | 2011 Providence Road | $1,550,000 |
| Elizabeth and Robert Grant Hepding | Cornelius | 21107 Norman Shores Drive | $1,525,000 |
| Brad Strock | Charlotte | 439 Melbourne Court | $1,511,500 |
| John Alan Ross Jr., Jennifer Suzanne Kane-Ross and Jennifer Suzanne Kane Ross | Charlotte | 216 Hermitage Road | $1,500,000 |
| Ryan P. and Jessica E. Klomparens | Davidson | 12912 Westmoreland Farm Road | $1,495,000 |
| Lawrence Christian and Victoria Labonte | Davidson | 606 Davidson Run Lane | $1,475,000 |
| Southern Cottage Corp. | Davidson | 1150 Concord Road | $1,475,000 |
| John Travis and Elizabeth Anne Miller | Cornelius | 20337 Enclave Oaks Court | $1,450,000 |
| Scott R. and Jennifer B. Stevens | Charlotte | 3412 Selwyn Ave. | $1,450,000 |
| Namsuk Cho | Charlotte | 3322 Anson St. | $1,450,000 |
| James W. and Pamela M. Rogers | Cornelius | 17313 Connor Quay Court | $1,425,000 |
| Mary Ann Pettit and Six Sparrows Dated September 10 2021 (revocable trust) | Charlotte | 7148 Wessynton Drive | $1,400,000 |
| Jody and Angela Adams Crozier | Charlotte | 12023 Royal Portrush Drive | $1,380,000 |
| Eric Lewis Elliott and Janet Diane Didone | Huntersville | 14026 McCord Road | $1,375,000 |
| Grandfather Homes Inc. | Cornelius | 18000 Whispering Oaks | $1,375,000 |
| Rachel and Bryan Brazell | Charlotte | 4310 Links Drive | $1,375,000 |
| Yet Fan Soo | Charlotte | 14525 Nolen Lane | $1,375,000 |
| William Blake Thompson and Holden Elizabeth Sours | Charlotte | 2012 Truman Road | $1,367,500 |
| James S. and Barbara A. Esposito | Charlotte | 2746 Hampton Ave. | $1,367,500 |
| Anndel Williams and Jeremy Clayton Powers | Charlotte | 2903 Hampton Ave. | $1,360,000 |
| Sanders T. and Allison M. Abbott | Charlotte | 2618 Chilton Place | $1,350,000 |
| Bradley Alan and Lynn Gieg Peterson | Davidson | 13416 Robert Walker Drive | $1,350,000 |
| John and Kathryn Moore | Charlotte | 2820 St. Andrews Lane | $1,340,000 |
| Christopher Andrews Hudson and Patricia Ann Tracey | Charlotte | 2038 Nolen Park Lane | $1,325,000 |
| Noelle Wooten | Huntersville | 14231 Sarah Ann Stephens Drive | $1,316,000 |
| Thompson Development Group LLC | Charlotte | 4108 Pomfret Lane | $1,310,000 |
| Alexandru Dardac and Marly Tamara Rojas Pena | Cornelius | 18326 Invergordon Lane | $1,300,000 |
| Joseph Austin-Ellwood and Sarah Maria Lynch | Cornelius | 18706 Lanteen Brook Court | $1,300,000 |
| Benjamin W. and Kerry Baldwin | Charlotte | 1909 Queens Road | $1,275,000 |
| Jose and Marianela Armario | Charlotte | 6033 Bentway Drive | $1,267,500 |
| Brandon Dresch and Elizabeth Kunz | Charlotte | 2624 Laburnum Ave. | $1,265,000 |
| Dorothy and John Hamilton E. King | Charlotte | 2208 Kenmore Ave. | $1,255,000 |
| Pinky Soetaki Lim and Henny Nirmalawati | Charlotte | 11335 McClure Manor Drive | $1,250,000 |
| Brenda Morris and Terek Green | Charlotte | 13937 Rhone Valley Drive | $1,250,000 |
| Lorri L. and Christopher Hoffman | Cornelius | 20326 Bethelwood Lane | $1,225,000 |
| Maria Ana and Eric William Orlowsky | Charlotte | 9432 Greyson Ridge Drive | $1,210,000 |
| Kyle Eric and Christina Natoli Anderson | Davidson | 19417 River Falls Drive | $1,200,000 |
| Yajjon LLC | Charlotte | 127 Tryon St. 503 | $1,200,000 |
| The Charlotte-Mecklenburg Board of Education | Charlotte | 5932 Farm Pond Lane | $1,200,000 |
| Rory and Heather Dineen | Charlotte | 5722 Five Knolls Drive | $1,195,000 |
| Stephen and Molly Casselman | Charlotte | 11925 Royal Portrush Drive | $1,150,000 |
| Highland Inn LLC | Charlotte | 3020 Alexander St. | $1,150,000 |
| Optimus Properties LLC | Charlotte | 5319 Lansing Drive | $1,131,000 |
| Pine Creek Management LLC | Charlotte | 2108 Princeton Ave. | $1,125,000 |
| Eric Christopher Francum and Jhomar Enrique Marquez | Charlotte | 2021 Ninth St. | $1,120,000 |
| Jeffrey K. and Rebecca Hoffer | Charlotte | 12678 Overlook Mountain Drive | $1,115,000 |
| Peter T. Chami and Kaitlyn M. Harrow | Charlotte | 425 Tremont Ave. | $1,113,000 |
| Alicia Frank and Tory Ian Summey | Charlotte | 3200 Auburn Ave. | $1,110,000 |
| Scott Donald and Brenda Keirn Slater | Charlotte | 416 Dotger Ave. | $1,100,000 |
| Scott and Jenny Stevens | Charlotte | 2034 Hopedale Ave. | $1,100,000 |
| Christopher A. Thompson | Charlotte | 812 Lexington Ave. | $1,100,000 |
| Craig Robert and Rachel Marie Brookes | Charlotte | 4911 Montclair Ave. | $1,100,000 |
| Joseph A. Mahoney Jr. and Chandra Duncan | Charlotte | 435 Tryon St. 307 | $1,075,000 |
| Adrienne and Scott Beckett | Charlotte | 513 Iverson Way | $1,070,000 |
| Christopher M. and Shelleen A. Knight | Davidson | 625 Lorimer Road | $1,050,000 |
| Mary G. and Daniel Livingston Moyd IV | Charlotte | 3124 Brookmont Place | $1,025,000 |
| Samuel Francis Hobbs | Charlotte | 2100 Peppercorn Lane | $1,004,000 |
| Panchali Lisa Sau | Charlotte | 2609 Chesterfield Ave. | $1,000,000 |
| Charles and Mary Ruth Handy | Charlotte | 2620 Windsor Crescent Court | $1,000,000 |
| Matthew David and Julianne Lesh Malone | Cornelius | 21304 Norman Shores Drive | $1,000,000 |
| Joseph Daniel and Joanna Elizabeth Dockrey | Charlotte | 12910 Low Meadow Court | $1,000,000 |
| James Elliot and Lauren Nichole Walls | Charlotte | 531 Dilworth Mews Court | $1,000,000 |
| Matthew Harkereader and Colleen W. Harkreader | Charlotte | 1617 Onslow Drive | $995,000 |
| Michael A. and Kathleen J. Bourg | Charlotte | 4525 Castleton Road | $985,000 |
| Bailey Wilkinson Patrick Jr., Joan F. and Joan Freihofer Patrick and Bailey W Patrick Jr. | Charlotte | 2107 Greenway Ave. | $985,000 |
| Tony M. and Miriam W. Chen | Charlotte | 1211 Marlwood Trail | $985,000 |
| Alexander Gould Beresford | Charlotte | 501 Sedgewood Lake Drive | $980,000 |
| Matthew and Vanessa Donaher | Charlotte | 8527 Highgrove St. | $980,000 |
| Chen Xu and LI Guo | Charlotte | 14109 Ballantyne Country Club Drive | $978,000 |
| Thaddeus James Puchyr | Cornelius | 19533 Bustle Road | $962,000 |
| Daniel Anthony and Nicole Christine Gersper | Cornelius | 18608 Town Harbour Road | $960,000 |
| Corey Gray and Shilpa Modi Clift | Charlotte | 627 Melbourne Court | $955,000 |

