The median sale price of a home sold in February 2022 in Cornelius rose by $70,000 while total sales decreased by 20.7%, according to BlockShopper.com.
In February 2022, there were 46 homes sold, with a median sale price of $372,500 – a 23.1% increase over the $302,500 median sale price for the same period of the previous year. There were 58 homes sold in Cornelius in February 2021.
The median sales tax in Cornelius for the most recent year with available data, 2019, was $2,527, approximately 0.7% of the median home sale price for February 2022.
The following table compares Cornelius to other Mecklenburg County cities in February 2022:
| City | Feb. 2022 Home Sales | Feb. 2021 Home Sales | % change (Total Home Sales) | Feb. 2022 Median Sales Price | Feb. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Matthews | 40 | 31 | 29% | $408,750 | $323,000 | 26.5% |
| Huntersville | 86 | 90 | -4.4% | $401,000 | $346,750 | 15.6% |
| Davidson | 21 | 21 | 0% | $400,000 | $505,000 | -20.8% |
| Mint Hill | 36 | 28 | 28.6% | $389,500 | $282,500 | 37.9% |
| Cornelius | 46 | 58 | -20.7% | $372,500 | $302,500 | 23.1% |
| Wildwoods | 1 | 3 | -66.7% | $350,000 | $260,000 | 34.6% |
| Charlotte | 1,253 | 1,138 | 10.1% | $335,000 | $267,000 | 25.5% |
| Pineville | 17 | 15 | 13.3% | $327,000 | $324,000 | 0.9% |
| Stallings | 0 | 1 | -100% | $0 | $450,000 | -100% |

