Statesville Medicaid providers billed $25,409,384 for services under the Evaluation and Management category in 2024, according to data compiled from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount reflects a 9.5% increase over 2023, when total claims for this service category were $23,204,083.
Medicaid is a public health insurance initiative managed by the states and jointly financed by both federal and state governments together. The program covers a range of groups including individuals and families with low income, seniors, children, and people with disabilities, positioning it as one of the nation’s central health care components.
Because Medicaid relies on taxpayer funding, changes in local billing reflect how public health dollars are distributed at the community level.
The Evaluation and Management category includes Medicaid-billed services grouped by care type, referencing standardized HCPCS and CPT code ranges. In this analysis, each code was assigned to a single category, sorted by code prefixes and ranges to help group related services, eliminate duplicate counting, and maintain accurate rankings throughout each year.
While spending rose in several Medicaid service groups, Evaluation and Management stood out as the leading Medicaid payment category in Statesville during 2024.
Statewide in North Carolina, the Evaluation and Management group placed second by total Medicaid payments in 2024.
From 2019 through 2024, Medicaid payments connected to Evaluation and Management in Statesville rose by $15,688,308, or 161.4%. Sustained growth was recorded, with especially notable annual growth rates seen in 2021 and 2022.
Spending for Evaluation and Management services was distributed around the city, but most Medicaid payments were concentrated in only a few ZIP codes. During 2024, the largest sums for this category were reported in ZIP code 28677, totaling $18,961,286, and 28625, at $6,448,097. Collectively, these 2 ZIP codes represented 100% of Medicaid payments for the Evaluation and Management category in Statesville during the year.
Just a handful of billing codes captured most of the Medicaid totals assigned to the Evaluation and Management group.
When compared to all Medicaid claim categories in Statesville, Evaluation and Management claims grew by 9.5% between 2024 and 2023, compared to a 3.7% change for Medicaid overall in the same period.
The Centers for Medicare & Medicaid Services reports that total state and federal Medicaid expenditures reached approximately $871.7 billion for fiscal year 2023. This accounted for nearly 18% of all U.S. health care spending, up from about $613.5 billion in 2019, the period prior to COVID-19’s impact.
This surge represents about a 40% growth within a few years, largely fueled by greater enrollment figures and rising service use during the pandemic and afterward.
Federal budget measures passed under the Trump administration featured major proposals to cut federal Medicaid funding and adjust its structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid outlays by more than $1 trillion during the next 10 years while adding requirements like work mandates and increased cost-sharing, possibly reducing coverage for some beneficiaries. This approach is expected to pass more financial responsibility to states and could constrain future federal funding levels for Medicaid, even as the program’s enrollment remains considerable.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $9,721,075 | -26.7% |
| 2021 | $14,085,126 | 44.9% |
| 2022 | $20,716,256 | 47.1% |
| 2023 | $23,204,083 | 12% |
| 2024 | $25,409,384 | 9.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $25,409,384 | 43.1% |
| 2 | Alcohol and Drug Abuse Treatment | $11,101,319 | 18.8% |
| 3 | National Codes Established for State Medicaid Agencies | $7,478,093 | 12.7% |
| 4 | Temporary National Codes (Non-Medicare) | $7,451,148 | 12.6% |
| 5 | Medicine Services and Procedures | $3,522,188 | 6% |
| 6 | Ambulance and Other Transport Services and Supplies | $1,130,975 | 1.9% |
| 7 | Dental Services | $767,819 | 1.3% |
| 8 | Pathology and Laboratory Procedures | $756,264 | 1.3% |
| 9 | Procedures / Professional Services | $551,991 | 0.9% |
| 10 | Radiology Procedures | $303,975 | 0.5% |
| 11 | Surgery | $127,596 | 0.2% |
| 12 | Drugs Administered Other than Oral Method | $82,891 | 0.1% |
| 13 | Anesthesia | $75,825 | 0.1% |
| 14 | Durable Medical Equipment | $75,690 | 0.1% |
| 15 | Temporary Codes | $42,037 | 0.1% |
| 16 | Medical And Surgical Supplies | $36,820 | 0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $3,457 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99284 | Emergency dept visit mod mdm | $9,018,959 | 3,386 |
| 99285 | Emergency dept visit hi mdm | $6,551,911 | 2,528 |
| 99199 | Unlisted special svc px/rprt | $2,906,427 | 124 |
| 99214 | Office o/p est mod 30 min | $2,268,883 | 1,236 |
| 99213 | Office o/p est low 20 min | $1,553,137 | 774 |
| 99283 | Emergency dept visit low mdm | $1,345,006 | 426 |
| 99392 | Prev visit est age 1-4 | $279,696 | 118 |
| 99393 | Prev visit est age 5-11 | $257,242 | 115 |
| 99391 | Per pm reeval est pat infant | $240,241 | 118 |
| 99282 | Emergency dept visit sf mdm | $212,141 | 69 |
| 99203 | Office o/p new low 30 min | $177,586 | 115 |
| 99291 | Critical care first hour | $119,638 | 53 |
| 99394 | Prev visit est age 12-17 | $94,293 | 53 |
| 99204 | Office o/p new mod 45 min | $79,496 | 54 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $76,408 | 60 |
| 99215 | Office o/p est hi 40 min | $74,421 | 42 |
| 98941 | Chiropract manj 3-4 regions | $38,553 | 24 |
| 99233 | Sbsq hosp ip/obs high 50 | $29,787 | 30 |
| 99223 | 1st hosp ip/obs high 75 | $25,950 | 19 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $17,702 | 24 |
Note: HCPCS codes are listed to provide context in the category discussion. Totals and rankings use standardized service groups rather than single billing codes for the analysis in this article.
This article’s information comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. You can access the original source data here.
