These are the top 100 home sales for Mecklenburg County in November 2021, according to BlockShopper.com.
In November 2021, there were 1,768 homes sold, with a median home sale price of $333,000 in Mecklenburg County.
Top 100 home sales in Mecklenburg County for November 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Apartments at Country Club LLC, Country Club Tic Cp LLC, Country Club Tic EM LLC, Country Club Tic MMA LLC and Country Club Tic GP LLC | Charlotte | 2329 Eastway Drive | $75,000,000 |
| CC Alpha Mill 1 LLC, CC Alpha Mill 2 LLC, CC Alpha Mill 3 LLC and CC Alpha Mill 4 LLC | Charlotte | 915 Caldwell St. | $34,784,000 |
| Adam and Ndidi Feinberg | Cornelius | 16125 Jetton Road | $7,000,000 |
| Ginkgo East Park LLC | Charlotte | 3523 Burner Drive | $5,950,000 |
| Thompson Lcp LLC | Charlotte | 314 Clarence St. | $5,700,000 |
| Chris T. and Patricia A. Armstrong | Cornelius | 16439 Jetton Road | $3,575,000 |
| Jeffrey Norman Ware and Amanda Leigh Ritch | Charlotte | 1960 Ferncliff Road | $3,500,000 |
| David G. Pralong and Regula C Rohrer | Cornelius | 18121 Harbor Light Blvd. | $3,210,000 |
| Patricia Lynn McCormick | Cornelius | 19339 Peninsula Shores Drive | $3,100,000 |
| James Stephen and Charlene Marie Miller | Charlotte | 7101 Old Dairy Lane | $2,975,000 |
| Clifton Michael Scott and Clifton Elizabeth | Charlotte | 200 Hermitage Road | $2,970,000 |
| Felix S. Sabates Jr. | Charlotte | 8424 Eagle Glen | $2,600,000 |
| 1500 Twiford LLC | Charlotte | 1500 Twiford Place | $2,500,000 |
| Best Chance Ventures LLC | Charlotte | 9401 Plaza Road | $2,225,000 |
| Fielding Homes LLC | Charlotte | 6633 Providence Road | $2,149,500 |
| Joseph Andrew and Virginia Nash Hollmeyer | Charlotte | 4311 Foxcroft Road | $2,100,000 |
| The of Richard L. Baucom Dated March 21 2017 (revocable trust) | Charlotte | 801 Hartness Ave. | $2,050,000 |
| Ava Matthews LLC | Matthews | 11003 Independence Blvd. | $2,010,500 |
| Griffin Family Investments LLC | Charlotte | 5508 Beatties Ford Road | $2,000,000 |
| Royal Oaks Evergreen LLC | Charlotte | 16108 Hermance Drive | $2,000,000 |
| Willard Laurens Young and Willard Jessica Springborn | Charlotte | 524 Meadowbrook Road | $1,985,000 |
| Carl R. and Meghan J. Hinrichs | Charlotte | 901 Linda Lane | $1,950,000 |
| The Eric N. Madara Dated February 13 2020 (revocable trust), Jennifer D. Madara and The Jennifer D. Madara Dated February 13 2020 (revocable trust) | Charlotte | 1945 Maryland Ave. | $1,950,000 |
| Brian K. and Erica M. Riley | Huntersville | 6418 Stephens Road | $1,910,000 |
| Elliott Summerall and Lauren Johnson Weeks | Charlotte | 1319 Biltmore Drive | $1,867,500 |
| Jessica M. and Samuel Giffin Mann | Charlotte | 334 Chillingworth Lane | $1,769,500 |
| Off Market LLC | Cornelius | 20425 Staghorn Court | $1,708,000 |
| Luis M. and Meghan French McClure Lluberas | Charlotte | 2510 Warburton Road | $1,700,000 |
| James Houston and Lauren W. Roberts | Charlotte | 1139 Bolling Road | $1,700,000 |
| Paul A. and Alyson R. Kuroski Mazzei and Alyson R. Kuroski-Mazzei | Charlotte | 2611 Danbury St. | $1,700,000 |
| Abraham’s Bosom Trust Uad February 29 2016 | Charlotte | 12811 Ninebark TL | $1,700,000 |
| Thomas Richard IV and Heather L. Giblin | Charlotte | 14617 Ballantyne Country Club Drive | $1,699,000 |
| Brian D. and Tracey M. Bostian | Huntersville | 16125 Weatherly Way | $1,675,000 |
| Jayson Waller | Cornelius | 19607 Olde Spring Court | $1,675,000 |
| Shahina and Abbas Rahim | Charlotte | 1200 Rembrandt Creek | $1,675,000 |
| Brendan Christopher Reichs | Charlotte | 5323 Gorham Drive | $1,650,000 |
| Michael and Hellen Walker | Cornelius | 19434 Peninsula Shores Drive | $1,650,000 |
| Tredstone Group LLC | Charlotte | 4116 Pomfret Lane | $1,625,000 |
| Jessica M. Rios-Habib and Jessica M. Rios Habib | Charlotte | 5421 Hardison Road | $1,600,000 |
| Ivar W. Malmstrom and Susanne E. Malmstrom Jr. | Charlotte | 641 Ideal Way | $1,600,000 |
| Michael J. and Lisa E. Knee | Cornelius | 17611 Springwinds Drive | $1,575,000 |
| Ellis Rhyne and Lisa Davis | Charlotte | 2614 Roswell Ave. | $1,550,000 |
| Mary Katherine Kienzle and The Trevor F. and Mary Katherine Kienzle Trust Dated September 29TH 2004 | Charlotte | 7429 Baltusrol Lane | $1,550,000 |
| Thomas L. and Debra Toth Barnhardt | Charlotte | 900 Colville Road | $1,500,000 |
| Tri Pham and Eric Dung Le | Charlotte | 2469 Mountain Park Drive | $1,450,000 |
| David H. Emmerich | Cornelius | 16821 America Cup Road | $1,427,500 |
| Deborah Rose and Jeffrey David Behrens | Davidson | 15715 June Washam Road | $1,425,000 |
| Carl G. IV and Brandi S. Hardy | Charlotte | 2228 Shenandoah Ave. | $1,425,000 |
| Ali Al-Chalabi, Ali Al Chalabi and Brenda Lizzet Lopez | Charlotte | 705 McDonald Ave. | $1,410,000 |
| Barbara E. Garrett | Charlotte | 607 Hermitage Court | $1,400,000 |
| Philip Gerard and Pamela Sue Neari | Cornelius | 20809 Pointe Regatta Drive | $1,358,000 |
| Jamie Parkes Jamie Elizabeth and Michael Casey Sherman Jamie Elizabeth and Jamie Elizabeth Parkes | Charlotte | 1332 Heather Lane | $1,354,000 |
| Terence L. and Cecily C. Klingman | Davidson | 18915 Riverwest Court | $1,320,000 |
| Nathaniel Joseph Kelly and Meaghan Graham Leech Bruns | Charlotte | 2331 Greenway Ave. | $1,306,000 |
| M/I Homes of Charlotte LLC | Charlotte | 3321 Ridge Road | $1,300,000 |
| Meredith D. Frisch | Cornelius | 18708 Harbor Light Blvd. | $1,300,000 |
| Earl and Angela Hiatt | Cornelius | 17800 Largo Place | $1,300,000 |
| Anneliese U. and Cornelius H. Lansing | Cornelius | 19819 Stough Farm Road | $1,300,000 |
| Trevor William Higgins | Charlotte | 6535 Seton House Lane | $1,300,000 |
| Russell B. and Daisy F. Trotter | Charlotte | 15835 Feeny Court | $1,270,000 |
| Wilbur D. Hetzler Jr. and Susan E. Hetzler | Mint Hill | 4204 Piaffe Ave. | $1,250,000 |
| Debra Holcomb Hix | Huntersville | 15120 Pavilion Loop Drive | $1,210,000 |
| Deveron LLC | Charlotte | 2112 Park Road | $1,200,000 |
| Hayley and Andrew Banks | Charlotte | 153 McAlway Road | $1,200,000 |
| Isvara Wilson | Charlotte | 1158 Kings Drive 33 | $1,175,000 |
| Raul Zamudio and Begona Estatuet | Charlotte | 11920 Three Vistas Court | $1,165,000 |
| David K. and Sandra L. Layman | Charlotte | 5632 Plantation Ridge Road | $1,160,000 |
| Michael T. and Elizabeth M. Whitehead | Charlotte | 928 Ideal Way | $1,150,000 |
| Renzo Anchirayco and Elizabeth Circe | Charlotte | 2320 Kingsbury Drive | $1,150,000 |
| Michael C. Waltrip | Charlotte | 2426 Marshall Place | $1,128,000 |
| Stephanie B. Perri and Ryan E. Wetherington | Charlotte | 3139 Shillington Place | $1,125,000 |
| Brody C. and Susan M. Smith and Smith Family Trust Dated April 25 2019 | Cornelius | 18320 Peninsula Club Drive | $1,125,000 |
| Pamela Howley Brown, David Patrick Lanigan and Lanbrown Family Dated January 28 2015 (living trust) | Davidson | 612 Wolfe St. | $1,125,000 |
| Richard Frederick and Mary Jeanelle Sorenson | Charlotte | 8720 Lake Challis Lane | $1,125,000 |
| Gordon Woodruff Jr. and Lauren Woodruff | Charlotte | 1321 Canterbury Hill Creek | $1,115,000 |
| Katherine Davis and Christopher Michael Waters | Charlotte | 2336 Kingsbury Drive | $1,110,000 |
| Paul Johannsson and Sandy Ramos Escamilla | Matthews | 1504 Union Road | $1,100,000 |
| Weston Ross and Kathryn Garrett | Charlotte | 129 Ridgewood Ave. A | $1,100,000 |
| Derrick and Jennifer Beveridge | Charlotte | 7100 Seton House Lane | $1,080,000 |
| Robert P. and Susan F. McKinney | Charlotte | 426 Magnolia Ave. | $1,079,000 |
| Adriana Gonzalez Labbe and Juan Carlos Zuniga | Mint Hill | 10606 Glen Eden Court | $1,075,000 |
| Jay Grayson and Lorensu Samanmali Fernando | Charlotte | 11733 James Jack Lane | $1,075,000 |
| Kwesi Nichols | Charlotte | 5636 Plantation Ridge Road | $1,015,000 |
| Albert David Matthias and Albert Kristina | Charlotte | 2141 Parson St. | $1,015,000 |
| Thomas Fitzpatrick and Sinead M. McMannus | Charlotte | 2201 Whilden Court | $1,005,000 |
| Gabriel and Alexis Dana Cuillo | Charlotte | 11830 Churchfield Lane | $990,000 |
| Claire Wood Fedore and Wesley Knight | Cornelius | 19532 Weavers Creek | $972,500 |
| Gary Brown and Jacqueline Berkey | Charlotte | 16611 New Providence Lane | $969,000 |
| Ava Matthews LLC | Matthews | 10809 Independence Blvd. | $960,000 |
| Edward Thomas and Chris Bennett Bean | Charlotte | 2220 Selwyn Ave. 2220 | $955,000 |
| Kari Anne and Brian C. Hewat | Charlotte | 6928 Park Sharon Court | $955,000 |
| Avery Zachary G. and Avery Danielle D. | Charlotte | 1709 Grace St. | $952,500 |
| Andrew Michael Matroni | Charlotte | 409 Wake St. | $950,000 |
| David Harmon Pharr Jr. and Caroline Roberts Pharr | Charlotte | 2442 Danbury St. | $950,000 |
| Christina and Glenn Jones | Charlotte | 3200 Trefoil Drive | $950,000 |
| John Richard Morrissey and Lauren Maria Walker | Charlotte | 2245 Carmel Road | $950,000 |
| John Michael and Alexandra Cleary Pouso | Charlotte | 3427 Gresham Place | $950,000 |
| Blue Arrow Group LLC | Charlotte | 217 Circle Ave. | $945,000 |
| Irebells LLC | Cornelius | 17229 Green Dolphin Lane | $941,000 |
| Randall T. and Kristi L. Clutts | Charlotte | 1400 Runnymede Lane | $935,500 |

