Here are the 50 political committees that received the largest amount of money from contributions during the week ending Aug. 14, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 14 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Bill Saffo for Mayor | $100,428 | $866 |
| Committee to Elect Jim Butler | $33,381 | $2,086 |
| Committee to Elect Harper Peterson | $18,700 | $1,039 |
| Elect Harper Peterson | $18,700 | $1,039 |
| Harold Owen for Burlington City Council | $5,000 | $1,250 |
| Baltutis for Burlington | $3,974 | $361 |
| Committee to Elect Marion T. Johnson | $3,680 | $72 |
| Committee to Elect Dan Ryan | $3,200 | $800 |
| Friends of Don Roper | $2,000 | $1,000 |
| Citizens for Liz Johnson | $1,957 | $489 |
| Patrick Pizzella for Pinehurst Council | $1,900 | $211 |
| Lou Earnhardt Committee | $1,736 | $579 |
| Michael Molinaro Committee | $1,699 | $170 |
| Committee to Elect Vimala for Chapel Hill | $1,346 | $67 |
| Committee to Elect Robert Carroll | $1,306 | $653 |
| Committee to Elect Dedreana Freeman | $1,260 | $140 |
| Committee to Re-Elect Robert Kellogg | $1,225 | $408 |
| Camille for Chapel Hill | $1,206 | $151 |
| Friends of Dee Dee for Mayor | $1,200 | $200 |
| Committee to Elect Bob Byrd | $1,000 | $1,000 |
| The Denis P Bilodeau Campaign Committee | $1,000 | $500 |
| Elaine Oneal for Mayor | $875 | $175 |
| Walter Boyd for Mayor | $875 | $146 |
| Morgan Pinehurst Council | $806 | $269 |
| Dixon for Kannapolis | $650 | $163 |
| Committee to Elect Paula Walters | $600 | $120 |
| Committee to Elect Ed Gray | $575 | $192 |
| Taylor Brock Hutto | $518 | $518 |
| Alexander for City Council | $500 | $500 |
| Boyd Sturges for Mayor | $500 | $500 |
| Citizens for T J Cawley | $500 | $500 |
| Cooper for North Wilkesboro | $500 | $83 |
| Copelof Campaign Committee | $500 | $100 |
| Friends of Audra | $500 | $500 |
| Linda for WP | $345 | $345 |
| Campaign to Elect Diamond Staton-Williams | $320 | $80 |
| Karen Stegman for Chapel Hill Town Council | $286 | $71 |
| Committee to Elect Dejuana Bigelow | $244 | $244 |
| The Committee to Re-Elect Melinda Bales | $110 | $55 |
| Committee to Elect Sona Cooper Alderman | $100 | $100 |
| Committee to Elect Tim Forrest Town Council Holly Springs | $100 | $100 |
| Damon Seils for Carrboro | $100 | $100 |
| Griffin for School Board | $100 | $100 |
| Dan Boone Election Committee | $75 | $75 |
| Committee to Elect Kristi Bennett | $72 | $72 |
| Eatman for Wendell | $25 | $25 |
| James for Morrisville | $15 | $15 |



