Here are the 50 political committees that received the largest amount of money from contributions during the week ending Sept. 25, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 14 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Allen Buansi for North Carolina | $16,512 | $1,501 |
| Committee to Elect Harper Peterson | $6,840 | $95 |
| Elect Harper Peterson | $6,840 | $95 |
| Elaine Oneal for Mayor | $4,650 | $664 |
| Pam for Mayor | $3,911 | $217 |
| Boyd Sturges for Mayor | $3,300 | $825 |
| Patrick Pizzella for Pinehurst Council | $2,776 | $555 |
| Hongbin4mayor | $1,639 | $149 |
| Walter Boyd for Mayor | $1,550 | $775 |
| Citizens for Rao | $1,300 | $433 |
| Committee to Elect Allison Yeargin | $1,226 | $1,226 |
| Bridget Wall-Lennon for Wake Forest | $1,175 | $118 |
| Committee to Elect Bob Byrd | $1,150 | $230 |
| The Committee to Re-Elect Melinda Bales | $1,000 | $1,000 |
| Dixon for Kannapolis | $899 | $300 |
| Committee to Elect Marion T. Johnson | $858 | $95 |
| Citizens for T J Cawley | $800 | $267 |
| Karen Stegman for Chapel Hill Town Council | $789 | $113 |
| Camille for Chapel Hill | $753 | $188 |
| Bill Saffo for Mayor | $750 | $375 |
| The Denis P Bilodeau Campaign Committee | $750 | $375 |
| Baltutis for Burlington | $675 | $338 |
| Campaign to Elect Diamond Staton-Williams | $550 | $61 |
| Morgan Pinehurst Council | $532 | $266 |
| Committee to Elect Sean Mayefskie | $375 | $125 |
| Citizens for Minu Lee | $350 | $175 |
| Committee to Elect Dedreana Freeman | $319 | $159 |
| Dan Boone Election Committee | $300 | $150 |
| Javiera Caballero Para Durham | $300 | $150 |
| Citizens for Donna Fender | $267 | $267 |
| Committee to Elect Blake Massengill | $250 | $250 |
| Committee to Elect Robert Carroll | $245 | $82 |
| Eatman for Wendell | $224 | $75 |
| Taylor Brock Hutto | $200 | $200 |
| Committee to Elect Ed Gray | $175 | $88 |
| Friends of Dee Dee for Mayor | $175 | $88 |
| Citizens for Liz Johnson | $125 | $63 |
| Colin Furcht for Cornelius Town Commissioner Campaign | $100 | $100 |
| Mark Gulledge for Sheriff | $100 | $100 |
| Committee to Elect Charles Farley | $50 | $50 |
| Damon Seils for Carrboro | $50 | $50 |
| Friends of Audra | $50 | $50 |
| Committee to Elect Kristi Bennett | $42 | $21 |
| Cooper for North Wilkesboro | $30 | $15 |
| Committee to Elect Dejuana Bigelow | $25 | $25 |
| James for Morrisville | $25 | $25 |
| Committee to Elect Tim Forrest Town Council Holly Springs | $20 | $20 |
| Renee Garner Election Committee | $20 | $20 |
| Committee to Elect Deonko Brewer to North Carolina House | $7 | $7 |



