It spent $44,234 on five vendors during the time period.
The largest expense was for Consulting to Haire Michael, which is based in the Mooresville area.
The second largest political spend from a committee operating in a city within Iredell County during the fourth quarter of 2022 came from Committee to Elect Vickie Sawyer. It spent $41,885 during the time period on 17 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Committee to Elect Frank Johnson | $44,234 | 5 |
Committee to Elect Vickie Sawyer | $41,885 | 17 |
Committee to Elect Grey Mills | $29,980 | 7 |
Pittman 4 School Board | $13,357 | 11 |
Committee to Elect McNeely for N.C. House | $11,109 | 4 |
Precinct 206 Democrats Mecklenburg County | $2,593 | 12 |
Lowe'S Co. Inc. PAC | $2,500 | 1 |
Iredell Republican Women | $2,119 | 4 |
Miles Atkins for Mooresville Mayor | $1,574 | 9 |
Iredell Democratic Party | $1,505 | 6 |
Committee to Elect Brad J Stroud SR | $1,284 | 3 |
Darren Campbell for Sheriff | $725 | 3 |
Democratic Women of Iredell County | $724 | 15 |
Iredell County DBF | $436 | 2 |
Precinct 127 Democrats Mecklenburg County | $410 | 3 |
Iredell Yadkin Conservative Alliance | $141 | 1 |
Committee to Elect Larry Payne | $81 | 1 |
Free the Smiles | $71 | 2 |
Fyler for Senate 37 | $3 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE