U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central N Town of Huntersville: Precinct 143 reveals 2,420 votes supporting Republicans, making up 48.6% of the total, and 2,473 votes for Democrats, representing 49.6% of the votes, highlighting the precinct's political preferences.
Overall, 1,108 registered voters in Central N Town of Huntersville: Precinct 143 did not vote in 2020.
Additionally, there were a total of 6,089 residents in the 18+ age group in Central N Town of Huntersville: Precinct 143.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Dale Gibson | 14119 Dryburgh Circle, Huntersville, NC 28078 | Voted |
Aaron Joseph Joplin | 15320 Great Glen Lane, Huntersville, NC 28078 | Voted |
Aaron Keith Jonas | 14612 Lyon Hill Lane, Huntersville, NC 28078 | Voted |
Aaron Robert Rabozzi | 14815 Charterhouse Lane, Huntersville, NC 28078 | Didn't Vote |
Aaron Stuart Weldon | 15114 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Abdool Shameer Jabar | 15635 Citronelle Lane, Huntersville, NC 28078 | Voted |
Abe Charles Headley | 14802 Charterhouse Lane, Huntersville, NC 28078 | Voted |
Abeer Qasem | 8704 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Abhinav Arya Mukku | 13534 Delstone Drive, Huntersville, NC 28078 | Voted |
Abigail Grace Hicks | 16213 Blackpool Court, Huntersville, NC 28078 | Voted |
Abigail Mary Edwards | 8906 Glade Court, Huntersville, NC 28078 | Voted |
Abigail Sheridan Cornelia Lawrence | 9108 Park Grove Street, Huntersville, NC 28078 | Didn't Vote |
Abraham Secro Willoughby | 13704 Delstone Drive, Huntersville, NC 28078 | Voted |
Adam Brent Overcash | 14536 South Brent Drive, Huntersville, NC 28078 | Voted |
Adam C. Lasarsky | 7921 Bytham Castle Drive, Huntersville, NC 28078 | Voted |
Adam Carl Folk | 15101 Oxford Hollow, Huntersville, NC 28078 | Voted |
Adam Christopher Reisig | 7636 Aldbury Lane, Huntersville, NC 28078 | Voted |
Adam Francis King | 14616 Lyon Hill Lane, Huntersville, NC 28078 | Voted |
Adam Jefferies McLaine | 15133 Oxford Hollow, Huntersville, NC 28078 | Voted |
Adam Lee May | 8923 Pristine Court, Huntersville, NC 28078 | Voted |
Adam Mcleod Africa | 14036 Harvington Drive, Huntersville, NC 28078 | Voted |
Adam Michael Sanders | 15129 Chewtonglen Lane, Huntersville, NC 28078 | Voted |
Adam Rhodes Miller | 15411 Timberview Lane, Huntersville, NC 28078 | Voted |
Adam Scott Goulet | 13334 Old Store Road, Huntersville, NC 28078 | Voted |
Adam Sterling Coto | 8702 Shadetree Street, Huntersville, NC 28078 | Voted |
Adara Beth Jacobson | 14916 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Addam Bailey Mohseni Poteat | 13414 Latta Gordon Road, Huntersville, NC 28078 | Voted |
Addison Kathleen Skinner | 15411 Groveland Street, Huntersville, NC 28078 | Voted |
Addison Kincaid Warden | 14632 Hillmoor Lane, Huntersville, NC 28078 | Voted |
Adisa Donnie Collis | 9519 Inglenook Lane, Huntersville, NC 28078 | Voted |
Aditi Bhasker Tripathi | 7628 Aldbury Lane, Huntersville, NC 28078 | Voted |
Aditya Bhasker Tripathi | 7628 Aldbury Lane, Huntersville, NC 28078 | Voted |
Adrian Jaquawris Phifer | 15185 Tracy Beth Road, Huntersville, NC 28078 | Voted |
Adriana Dibenedetto | 14934 Chilgrove Lane, Huntersville, NC 28078 | Voted |
Adrienne Lyerly | 9345 Standerwick Lane, Huntersville, NC 28078 | Voted |
Agripino Serrano | 14113 Dryburgh Circle, Huntersville, NC 28078 | Voted |
Ahron Khalil Oddman | 16203 Hallaton Drive, Huntersville, NC 28078 | Voted |
Aidan Jerome Fannin | 8821 Oxfordshire Court, Huntersville, NC 28078 | Voted |
Aidan Joseph Foshee | 15344 Hugh McAuley Road, Huntersville, NC 28078 | Voted |
Aidan Martin McSweeney | 15710 Sagefield Drive, Huntersville, NC 28078 | Voted |
Aidan Thomas Creter | 14610 South Brent Drive, Huntersville, NC 28078 | Voted |
Aimee Antonio Lee | 8103 Cottsbrooke Drive, Huntersville, NC 28078 | Voted |
Aimee Lemieux Gaskill | 15540 Sagefield Drive, Huntersville, NC 28078 | Voted |
Aimee Lynn Weiner | 15100 MacBeth Court, Huntersville, NC 28078 | Voted |
Aimee Payment Mascioli | 16304 Cardross Lane, Huntersville, NC 28078 | Voted |
Aimee Peabody Donaldson | 8432 Bassinger Drive, Huntersville, NC 28078 | Voted |
Akiba Joseph Green | 14909 Almondell Drive, Huntersville, NC 28078 | Voted |
Akwi Fon-Ndikum | 8704 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Alaina Marie Duncan | 14030 Harvington Drive, Huntersville, NC 28078 | Voted |
Alaina Marie Names Mattefs | 8901 Deerland Court, Huntersville, NC 28078 | Voted |
Alaina Pennington Roberts | 14631 Devin Allen Drive, Huntersville, NC 28078 | Voted |
Alan Carlton Petty | 15103 Sharrow Bay Court, Huntersville, NC 28078 | Voted |
Alan Keith McCurry | 8715 Ledbury Court, Huntersville, NC 28078 | Voted |
Alana Ryczek Weldon | 15114 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Alanna Ranait Costigan | 8505 Glade Court, Huntersville, NC 28078 | Voted |
Alayna Katharine Oconnor | 8002 Cottsbrooke Drive, Huntersville, NC 28078 | Voted |
Albert Anthony Fortunato | 9022 Taunton Drive, Huntersville, NC 28078 | Voted |
Alberta Beckham A. Sanders | 13825 Hunton Lane, Huntersville, NC 28078 | Voted |
Aldo Rodriguez | 9541 Inglenook Lane, Huntersville, NC 28078 | Voted |
Aleni Caraballo | 15238 Leslie Brooke Road, Huntersville, NC 28078 | Voted |
Alex Andrew Hoff | 13700 Delstone Drive, Huntersville, NC 28078 | Didn't Vote |
Alex Edward McCutcheon | 8923 Parkcrest Street, Huntersville, NC 28078 | Voted |
Alex William Manwill | 8207 Cottsbrooke Drive, Huntersville, NC 28078 | Voted |
Alexa Karinne Santa Cruz | 8628 Taybrook Drive, Huntersville, NC 28078 | Voted |
Alexa Leigh Almaraz | 13622 Huntson Park Lane, Huntersville, NC 28078 | Voted |
Alexa Nikole MacLamroc | 8922 Sutherland Drive, Huntersville, NC 28078 | Voted |
Alexa Sandra Long | 8113 Cottsbrooke Drive, Huntersville, NC 28078 | Voted |
Alexander Bennett Gosnell | 8900 Pennyhill Drive, Huntersville, NC 28078 | Voted |
Alexander Callum Moore | 14904 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Alexander Charles Billesdon | 15714 Polonius Court, Huntersville, NC 28078 | Voted |
Alexander Hamblen Fowler | 9022 Tayside Court, Huntersville, NC 28078 | Voted |
Alexander Harvey English | 15165 Eric Kyle Drive, Huntersville, NC 28078 | Voted |
Alexander Joseph Butler | 16030 Wynfield Creek Parkway, Huntersville, NC 28078 | Voted |
Alexander Lee Rosenberger | 15222 Eric Kyle Drive, Huntersville, NC 28078 | Voted |
Alexander Max Landau | 9313 Brown Gelly Drive, Huntersville, NC 28078 | Voted |
Alexander Peter Riddle | 15739 Chipping Drive, Huntersville, NC 28078 | Voted |
Alexander Reid Jones | 16148 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Alexander Ruslan Hart | 8609 Glade Court, Huntersville, NC 28078 | Voted |
Alexander Stephen Timkovich | 8928 Pennyhill Drive, Huntersville, NC 28078 | Voted |
Alexander Steven Gianquinto | 15311 Curling Court, Huntersville, NC 28078 | Voted |
Alexander Thomas Hill | 14922 Almondell Drive, Huntersville, NC 28078 | Voted |
Alexandra Grace Behnke | 10434 Devonshire Drive, Huntersville, NC 28078 | Voted |
Alexandra J. Kepley | 8914 Glade Court, Huntersville, NC 28078 | Voted |
Alexandra Kennedy Edwards | 8913 Oxfordshire Court, Huntersville, NC 28078 | Voted |
Alexandria Bianca Bonfiglio | 8700 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Alexandria Danielle Hare | 8540 Glade Court, Huntersville, NC 28078 | Voted |
Alexis Atkins Doherty | 10604 Devonshire Drive, Huntersville, NC 28078 | Voted |
Alexis Eve Sandy | 15649 Seafield Lane, Huntersville, NC 28078 | Didn't Vote |
Alexis Hernandez | 8714 Pinnacle Cross Drive, Huntersville, NC 28078 | Didn't Vote |
Alexis Nicole Fintchre | 8738 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Alexis Salvatore Pecoraro | 10615 Devonshire Drive, Huntersville, NC 28078 | Voted |
Alexis Wolf Byers | 15830 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Alexus Nishaye Johnson | 8738 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Ali Beth Miller | 7435 Chaddsley Drive, Huntersville, NC 28078 | Voted |
Aliane Michelle Moskalenko | 14529 South Brent Drive, Huntersville, NC 28078 | Voted |
Alica Ann Compagnone | 16120 Wynfield Creek Parkway, Huntersville, NC 28078 | Voted |
Alice Amanda Carman Logan | 9910 Glenkinchie Drive, Huntersville, NC 28078 | Voted |
Alice Christine McClain | 14614 Laura Michelle Road, Huntersville, NC 28078 | Voted |
Alice Patterson Railton | 15704 Sagefield Drive, Huntersville, NC 28078 | Voted |
Alice Virginia Larocca | 16112 Wynfield Creek Parkway, Huntersville, NC 28078 | Voted |
Alicia Dalena Wilson | 13722 Holly Stream Drive, Huntersville, NC 28078 | Voted |
Alicia Lauren Aulmer | 8815 Bur Lane, Huntersville, NC 28078 | Voted |
Alicia Marie Franklin | 8920 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Alicia Sue Vincent | 12048 Huntson Reserve Road, Huntersville, NC 28078 | Voted |
Alisa Beth Thompson | 14211 Harvington Drive, Huntersville, NC 28078 | Voted |
Alisa Rhodes Pelz | 8031 Pendley Lane, Huntersville, NC 28078 | Voted |
Alison Blaine McCabe | 9332 Standerwick Lane, Huntersville, NC 28078 | Voted |
Alison Elizabeth Fournier | 7521 Chaddsley Drive, Huntersville, NC 28078 | Didn't Vote |
Alison Hendren Alexander | 14606 Hillmoor Lane, Huntersville, NC 28078 | Voted |
Alison Mary Fosbenner | 15706 Seafield Lane, Huntersville, NC 28078 | Voted |
Alissa Junshi Lynch | 15819 Breton Brook Street, Huntersville, NC 28078 | Voted |
Alissa Lauren Royal Moses | 15312 Elham Lane, Huntersville, NC 28078 | Voted |
Allen Curtis Cope | 8714 Glade Court, Huntersville, NC 28078 | Voted |
Allen Mayo Grayson | 15501 Hugh McAuley Road, Huntersville, NC 28078 | Voted |
Allison Christie Tarpley | 14921 Oxford Hollow, Huntersville, NC 28078 | Voted |
Allison Jane Ellis | 14810 Charterhouse Lane, Huntersville, NC 28078 | Voted |
Allison K. Dancy | 15450 Stone Hollow Drive, Huntersville, NC 28078 | Voted |
Allison Kay Munsch | 9425 Titus Lane, Huntersville, NC 28078 | Voted |
Allison Marie Wasserman | 7315 Chaddsley Drive, Huntersville, NC 28078 | Voted |
Allison Mary Saxon | 14623 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Allison Petrilli Knox | 16134 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Allison Pugh Hearn | 13626 Huntson Park Lane, Huntersville, NC 28078 | Voted |
Allison Rene Minger | 14915 Hope Court, Huntersville, NC 28078 | Voted |
Allison Smith-Foscue | 14929 Oxford Hollow, Huntersville, NC 28078 | Voted |
Allison Sparks Hinman | 15135 Hugh McAuley Road, Huntersville, NC 28078 | Voted |
Allison Victoria Tucker | 8807 Glenside Street, Huntersville, NC 28078 | Voted |
Allyson Leigh Martino | 9916 Glenkinchie Drive, Huntersville, NC 28078 | Voted |
Alton Hoytt Flinchum | 13910 Hunton Lane, Huntersville, NC 28078 | Voted |
Alvin Ellis Gardner | 8124 Cottsbrooke Drive, Huntersville, NC 28078 | Voted |
Alvin Joseph Ferrouillet | 9417 Titus Lane, Huntersville, NC 28078 | Voted |
Alvin Lamar Campbell | 15748 Seafield Lane, Huntersville, NC 28078 | Voted |
Alyce Mary Riddle | 15739 Chipping Drive, Huntersville, NC 28078 | Voted |
Alyson Laura Branch | 7615 Aldbury Lane, Huntersville, NC 28078 | Voted |
Alyson Nicole Mayernik | 16315 Cardross Lane, Huntersville, NC 28078 | Voted |
Alyssa Anne Harrington | 15620 Louth Court, Huntersville, NC 28078 | Voted |
Alyssa Jaklitsch Even | 15101 Sharrow Bay Court, Huntersville, NC 28078 | Voted |
Alyssa Nicole Lipinski | 16017 Wynfield Creek Parkway, Huntersville, NC 28078 | Voted |
Amala Dave Dholakia | 13412 Old Store Road, Huntersville, NC 28078 | Voted |
Amanda Beth Difabio | 15837 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Amanda Demaster Houghton | 9403 Devonshire Drive, Huntersville, NC 28078 | Voted |
Amanda Denise Thorne | 14610 Laura Michelle Road, Huntersville, NC 28078 | Didn't Vote |
Amanda Elizabeth Sternlieb | 8023 Pendley Lane, Huntersville, NC 28078 | Voted |
Amanda Galbreath Skinner | 15411 Groveland Street, Huntersville, NC 28078 | Voted |
Amanda H. McGoff | 15007 Chilgrove Lane, Huntersville, NC 28078 | Voted |
Amanda Heilig Boedicker | 9049 McDiarmid Lane, Huntersville, NC 28078 | Voted |
Amanda Jill Mohr | 14801 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Amanda Jo Soer | 15013 Oxford Hollow, Huntersville, NC 28078 | Voted |
Amanda Kozora Boyle | 15117 Hugh McAuley Road, Huntersville, NC 28078 | Voted |
Amanda Leigh Lis | 9406 Standerwick Lane, Huntersville, NC 28078 | Voted |
Amanda Lynn Klemack | 10621 Devonshire Drive, Huntersville, NC 28078 | Voted |
Amanda Marie Ebersole | 15182 Tracy Beth Road, Huntersville, NC 28078 | Voted |
Amanda Marie Moore | 8901 Pennyhill Drive, Huntersville, NC 28078 | Voted |
Amanda Michele Runfeldt | 16109 Wynfield Creek Parkway, Huntersville, NC 28078 | Voted |
Amanda Renea Coto | 8702 Shadetree Street, Huntersville, NC 28078 | Voted |
Amanda Sue Bayoumi | 15280 Leslie Brooke Road, Huntersville, NC 28078 | Voted |
Amani Saad Tadross | 14614 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Amaresh Nadulakeri | 9610 Cheery Meadow Drive, Huntersville, NC 28078 | Voted |
Ambarish Regmi | 12126 Huntson Reserve Road, Huntersville, NC 28078 | Voted |
Amber Jane Darnell | 15517 Sagefield Drive, Huntersville, NC 28078 | Voted |
Amber Kaylin Riles | 8808 Pristine Court, Huntersville, NC 28078 | Voted |
Amber Leigh Jones | 15636 Wynford Hall Street, Huntersville, NC 28078 | Voted |
Amber Marie Robinson | 8900 Glade Court, Huntersville, NC 28078 | Voted |
Amber Meaghan Meadows | 9617 Cheery Meadow Drive, Huntersville, NC 28078 | Voted |
Amber Meredith Cason | 15273 Tracy Beth Road, Huntersville, NC 28078 | Voted |
Amber Monique Cuis | 16310 Cardross Lane, Huntersville, NC 28078 | Voted |
Amee Patel Cox | 8120 Bytham Castle Drive, Huntersville, NC 28078 | Voted |
Amelia Kate Brown | 15011 Almondell Drive, Huntersville, NC 28078 | Voted |
Ami Marie Caban | 14801 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Amie Lee Shuford | 9527 Hightower Oak Street, Huntersville, NC 28078 | Voted |
Amina Moudarrir | 8810 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Amy B. Smith | 8834 Oakham Street, Huntersville, NC 28078 | Voted |
Amy Elizabeth Fisher | 8013 Pendley Lane, Huntersville, NC 28078 | Voted |
Amy Elizabeth Joyner | 15411 Timberview Lane, Huntersville, NC 28078 | Voted |
Amy Elizabeth Mullins | 8610 Taybrook Drive, Huntersville, NC 28078 | Voted |
Amy Elizabeth Schaefer | 15705 Knox Hill Road, Huntersville, NC 28078 | Voted |
Amy Goodson Benson | 15644 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Amy Hooper Cunningham | 8813 Pristine Court, Huntersville, NC 28078 | Voted |
Amy Jo Ruff Carey | 15372 Michael Andrew Road, Huntersville, NC 28078 | Voted |
Amy June McCauley | 9323 Greenheather Drive, Huntersville, NC 28078 | Voted |
Amy Kristin Fowler | 9534 Devonshire Drive, Huntersville, NC 28078 | Voted |
Amy Kristin Zepeda | 8615 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Amy Levine Sullivan | 9236 Hightower Oak Street, Huntersville, NC 28078 | Voted |
Amy Liu | 15840 Waldrop Hill Court, Huntersville, NC 28078 | Voted |
Amy Lou Chapin | 15705 Seafield Lane, Huntersville, NC 28078 | Voted |
Amy Lynn Hitzemann | 9037 Scottsboro Drive, Huntersville, NC 28078 | Didn't Vote |
Amy Lynn Young | 8628 Shadetree Street, Huntersville, NC 28078 | Voted |
Amy Marie Fannin | 8821 Oxfordshire Court, Huntersville, NC 28078 | Voted |
Amy Marie McDonald | 14515 Harvington Drive, Huntersville, NC 28078 | Voted |
Amy S. McNulty | 15725 Glencastle Street, Huntersville, NC 28078 | Voted |
Amy Scott Taylor | 15133 Leslie Brooke Road, Huntersville, NC 28078 | Voted |
Amy Taulbee Troutman | 14624 Devin Allen Drive, Huntersville, NC 28078 | Didn't Vote |
Amy Turley Cyrus | 15718 Knox Hill Road, Huntersville, NC 28078 | Voted |
Amy Vanessa Williams Colberg | 14822 Charterhouse Lane, Huntersville, NC 28078 | Voted |
Amy Ventre Shaw | 16040 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Ana Bertha Kendera | 7833 Garnkirk Drive, Huntersville, NC 28078 | Voted |
Ana Luisa Mahler | 12210 Huntson Reserve Road, Huntersville, NC 28078 | Voted |
Ana Rosa Garcia Covaria | 9732 Cockerham Lane, Huntersville, NC 28078 | Voted |
Andra Lynn Montgomery | 8912 Leyanne Court, Huntersville, NC 28078 | Voted |
Andraa Palmer Cobb | 15026 Hugh McAuley Road, Huntersville, NC 28078 | Voted |
Andras Bajkor | 8917 Taunton Drive, Huntersville, NC 28078 | Voted |
Andre Gerard Depew | 15639 Knox Hill Road, Huntersville, NC 28078 | Voted |
Andre Lee Crawford | 14424 Lyon Hill Lane, Huntersville, NC 28078 | Voted |
Andrea Bowen Montague | 9033 McDiarmid Lane, Huntersville, NC 28078 | Voted |
Andrea Camille Harrington-Smith | 15130 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Andrea Lea Pappalardo | 8800 Thornbury Lane, Huntersville, NC 28078 | Voted |
Andrea Leah Lopresti | 8800 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Andrea Leigh Barbian-Keith | 14629 Lyon Hill Lane, Huntersville, NC 28078 | Voted |
Andrea Marie Poerio | 9630 Cheery Meadow Drive, Huntersville, NC 28078 | Voted |
Andrea Maye | 9012 Sutherland Drive, Huntersville, NC 28078 | Voted |
Andrea Peabody Westmoreland | 15007 Almondell Drive, Huntersville, NC 28078 | Voted |
Andreaa Deboor Bausch | 9624 Barnburgh Lane, Huntersville, NC 28078 | Voted |
Andres Torrebiarte | 9618 Cockerham Lane, Huntersville, NC 28078 | Voted |
Andrew Allen Writesel | 8906 Windblown Court, Huntersville, NC 28078 | Didn't Vote |
Andrew Byron Mayernik | 16315 Cardross Lane, Huntersville, NC 28078 | Voted |
Andrew Craig Bilfeld | 15801 Prestwoods Lane, Huntersville, NC 28078 | Voted |
Andrew Donald Perez | 8813 Blooming Arbor Street, Huntersville, NC 28078 | Voted |
Andrew Douglas Dill | 15652 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Andrew Francis Deal | 8901 Taunton Drive, Huntersville, NC 28078 | Voted |
Andrew Francis Sabourin | 9918 Cockerham Lane, Huntersville, NC 28078 | Voted |
Andrew Howard Rosenthal | 15606 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Andrew James Kosse | 14804 Bishopstone Court, Huntersville, NC 28078 | Voted |
Andrew John Hollingsworth | 15021 Hugh McAuley Road, Huntersville, NC 28078 | Didn't Vote |
Andrew Joseph Heitmann | 9031 Scottsboro Drive, Huntersville, NC 28078 | Voted |
Andrew Joseph Timko | 8734 Taybrook Drive, Huntersville, NC 28078 | Voted |
Andrew Michael Herman | 9017 Salford Court, Huntersville, NC 28078 | Voted |
Andrew Micheal MacHek | 15612 Seafield Lane, Huntersville, NC 28078 | Voted |
Andrew Moore | 7213 Chaddsley Drive, Huntersville, NC 28078 | Voted |
Andrew Patrick Connolly | 14046 Lyon Hill Lane, Huntersville, NC 28078 | Didn't Vote |
Andrew Peter King | 9001 Sutherland Drive, Huntersville, NC 28078 | Voted |
Andrew Phillip Hardee | 8818 St Brides Court, Huntersville, NC 28078 | Didn't Vote |
Andrew Ryan Skora | 15944 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Andrew Scott Crerar | 14837 Charterhouse Lane, Huntersville, NC 28078 | Voted |
Andrew Spencer Meadows | 14800 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Andrew Stewart Ronald Gillette | 16402 Cardross Lane, Huntersville, NC 28078 | Voted |
Andrew Warren Petty | 8036 Garnkirk Drive, Huntersville, NC 28078 | Voted |
Andrew Wayne Parker | 9321 Hightower Oak Street, Huntersville, NC 28078 | Voted |
Angela Alexander High | 14421 Laurel Tree Lane, Huntersville, NC 28078 | Voted |
Angela Anthony Stokes | 15605 Louth Court, Huntersville, NC 28078 | Voted |
Angela Bray Merryman | 9517 Devonshire Drive, Huntersville, NC 28078 | Voted |
Angela Caldwell Ardrey | 15262 Leslie Brooke Road, Huntersville, NC 28078 | Voted |
Angela Coley Crawford | 14424 Lyon Hill Lane, Huntersville, NC 28078 | Voted |
Angela Franklin Dew | 16118 Glen Miro Drive, Huntersville, NC 28078 | Voted |
Angela J. Smith | 15808 Knox Hill Road, Huntersville, NC 28078 | Voted |
Angela Jean Mathieu | 9002 Golden Rock Lane, Huntersville, NC 28078 | Voted |
Angela K. Ward | 9907 Cockerham Lane, Huntersville, NC 28078 | Voted |
Angela Kathleen Stallings | 15125 Chilgrove Lane, Huntersville, NC 28078 | Voted |
Angela M. Watts | 15455 Stone Hollow Drive, Huntersville, NC 28078 | Voted |
Angela Marie Doyen | 8933 Pennyhill Drive, Huntersville, NC 28078 | Voted |
Angela Morris | 12216 Huntson Reserve Road, Huntersville, NC 28078 | Voted |
Angela Paige Whitehurst | 9205 Hightower Oak Street, Huntersville, NC 28078 | Voted |
Angela Renae Adams | 9430 Standerwick Lane, Huntersville, NC 28078 | Voted |
Angela Renee Donnelly | 14924 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Angela Renee White | 8710 Taybrook Drive, Huntersville, NC 28078 | Voted |
Angela Rosemarie Smith | 14520 Lyon Hill Lane, Huntersville, NC 28078 | Voted |
Angela Ruilova | 8733 Taybrook Drive, Huntersville, NC 28078 | Voted |
Angela S. Parker | 15015 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Angela Spangler Statzer | 8903 Cumbria Court, Huntersville, NC 28078 | Voted |
Angela Swope Crawford | 8922 Sutherland Drive, Huntersville, NC 28078 | Voted |
Angela Vitello Kopp | 8854 Glenside Street, Huntersville, NC 28078 | Voted |
Angela Washington | 8738 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Angeleia Marie Hub | 13427 Old Store Road, Huntersville, NC 28078 | Voted |
Angelica Dioseline Zaconet-Ventura | 8805 Singleton Court, Huntersville, NC 28078 | Voted |
Angelo Dulay | 14331 Lyon Hill Lane, Huntersville, NC 28078 | Voted |
Anisah Natassia Jabar | 15635 Citronelle Lane, Huntersville, NC 28078 | Voted |
Anita Jennifer Tripathi | 15815 Waldrop Hill Court, Huntersville, NC 28078 | Voted |
Anita Schilling | 15630 Seafield Lane, Huntersville, NC 28078 | Voted |
Anita Tirumalrao Deshpande | 16028 Hallaton Drive, Huntersville, NC 28078 | Voted |
Anita Whitner Moss | 15469 Stone Hollow Drive, Huntersville, NC 28078 | Voted |
Aniya J. O'Larry | 15225 Tracy Beth Road, Huntersville, NC 28078 | Voted |
Ann Bills Garrou | 15631 Chipping Drive, Huntersville, NC 28078 | Voted |
Ann C. McCollum | 15010 Chilgrove Lane, Huntersville, NC 28078 | Voted |
Ann Henderson Schutte | 8436 Bassinger Drive, Huntersville, NC 28078 | Voted |
Ann Marie Bartell | 14801 Charterhouse Lane, Huntersville, NC 28078 | Voted |
Ann Marie Demasi | 9420 Rosewood Meadow Lane, Huntersville, NC 28078 | Voted |
Ann Marie Dooling | 15731 Seafield Lane, Huntersville, NC 28078 | Voted |
Ann Patterson | 14902 Almondell Drive, Huntersville, NC 28078 | Voted |
Ann Reynolds Henson | 8926 Lizzie Lane, Huntersville, NC 28078 | Voted |
Anna Athanasopoulou | 8820 Singleton Court, Huntersville, NC 28078 | Voted |
Anna Caroline Settlemyer | 8027 Bytham Castle Drive, Huntersville, NC 28078 | Voted |
Anna Darlene Elizabeth Adams | 14930 Almondell Drive, Huntersville, NC 28078 | Voted |
Anna Elishe Button | 10118 Devonshire Drive, Huntersville, NC 28078 | Voted |
Anna Kent Blackwelder | 14812 Stonegreen Lane, Huntersville, NC 28078 | Voted |
Anna Lauren Hall Herrmann | 8804 St Brides Court, Huntersville, NC 28078 | Voted |
Anna Maria Tuchfeld | 16234 Grafham Circle, Huntersville, NC 28078 | Voted |
Anna Marie Cox | 16013 Wynfield Creek Parkway, Huntersville, NC 28078 | Voted |
Anna Marie Iordan | 8615 Pinnacle Cross Drive, Huntersville, NC 28078 | Voted |
Anna Mcknight Steed | 9026 Scottsboro Drive, Huntersville, NC 28078 | Voted |
Anna Noelle Concepcion | 8033 Cottsbrooke Drive, Huntersville, NC 28078 | Voted |
Anna Rose Favors Goode | 8832 Taunton Drive, Huntersville, NC 28078 | Voted |
Anne C. Curlis | 9322 Lear Court, Huntersville, NC 28078 | Voted |
Anne Carter Tillman | 14021 Harvington Drive, Huntersville, NC 28078 | Voted |
Anne Delores Hill | 15614 Citronelle Lane, Huntersville, NC 28078 | Voted |
Anne Guerrein Dixon | 16022 Wedmore Lane, Huntersville, NC 28078 | Voted |
Anne Kathleen Ruddy | 8609 Glade Court, Huntersville, NC 28078 | Voted |
Anne Maria Totillo | 15305 Curling Court, Huntersville, NC 28078 | Voted |
Anne Wilder Henderson | 9732 Devonshire Drive, Huntersville, NC 28078 | Voted |
Anneli Zobell Absher | 7305 Chaddsley Drive, Huntersville, NC 28078 | Voted |
Annette Marie Abrams | 8839 Blooming Arbor Street, Huntersville, NC 28078 | Voted |
Annette Shepherd Lowery | 7749 Chaddsley Drive, Huntersville, NC 28078 | Voted |
Annette Sistare McMains | 8723 Thornbury Lane, Huntersville, NC 28078 | Voted |
Annika Rose Enstrom | 9000 Salford Court, Huntersville, NC 28078 | Voted |
Annmarie Orenda Fail | 13345 Old Store Road, Huntersville, NC 28078 | Voted |
Anthony Deriso | 8914 Lizzie Lane, Huntersville, NC 28078 | Voted |
Anthony James Bell | 8816 Taybrook Drive, Huntersville, NC 28078 | Voted |
Anthony James Skelly | 7529 Chaddsley Drive, Huntersville, NC 28078 | Voted |
Anthony Joseph Ciciarelli | 8539 Glade Court, Huntersville, NC 28078 | Voted |
Anthony Lee Geist | 9443 Devonshire Drive, Huntersville, NC 28078 | Voted |
Anthony Michael Darcangelo | 14930 Almondell Drive, Huntersville, NC 28078 | Voted |
Anthony Peter George | 9316 Hightower Oak Street, Huntersville, NC 28078 | Voted |
